Printable checklist
Topic coverage
All 45 topics, including the ones you have never met — those are the point of this sheet. Accuracy is filled in where there is any; the “read” box is for you, since the site cannot know whether a topic page was actually read.
Topic coverageAMC 10 Step by Step
Name: Date: September 13, 2026
45 topics across five categories
Algebra
| Read | Topic | In bank | Attempted | Correct |
|---|---|---|---|---|
| Absolute Value & Inequalities | 25 | — | — | |
| Algebraic Manipulation | 42 | — | — | |
| Complex Numbers | — | — | — | |
| Exponents, Logarithms & Radicals | 36 | — | — | |
| Functions | 25 | — | — | |
| Linear Equations & Word Problems | 105 | — | — | |
| Polynomials | 11 | — | — | |
| Quadratics | 18 | — | — | |
| Ratios, Percents & Averages | 79 | — | — | |
| Sequences & Series | 65 | — | — | |
| Systems of Equations | 13 | — | — |
Number Theory
| Read | Topic | In bank | Attempted | Correct |
|---|---|---|---|---|
| Bases & Digits | 43 | — | — | |
| Diophantine Equations | 27 | — | — | |
| Divisibility & Factors | 52 | — | — | |
| Fractions & Decimals | 14 | — | — | |
| GCD & LCM | 10 | — | — | |
| Modular Arithmetic | 38 | — | — | |
| Number Properties | 32 | — | — | |
| Primes | 17 | — | — |
Counting & Probability
| Read | Topic | In bank | Attempted | Correct |
|---|---|---|---|---|
| Arrangements with Restrictions | 25 | — | — | |
| Basic Counting | 57 | — | — | |
| Basic Probability | 56 | — | — | |
| Conditional Probability & States | 17 | — | — | |
| Distributions & Stars and Bars | 5 | — | — | |
| Expected Value | 5 | — | — | |
| Games & Processes | 14 | — | — | |
| Geometric Probability | 16 | — | — | |
| Inclusion-Exclusion | 6 | — | — | |
| Paths & Grids | 12 | — | — | |
| Recursive Counting | 3 | — | — |
Geometry
| Read | Topic | In bank | Attempted | Correct |
|---|---|---|---|---|
| Angles & Polygons | 18 | — | — | |
| Circles | 93 | — | — | |
| Coordinate Geometry | 41 | — | — | |
| Geometric Optimization | 4 | — | — | |
| Quadrilaterals & Polygon Areas | 46 | — | — | |
| Similar & Congruent Triangles | 27 | — | — | |
| Solid Geometry | 48 | — | — | |
| Transformations & Symmetry | 15 | — | — | |
| Triangle Centers & Cevians | 12 | — | — | |
| Triangles: Area & Pythagorean | 60 | — | — | |
| Trigonometry | — | — | — |
Logic, Statistics & Misc
| Read | Topic | In bank | Attempted | Correct |
|---|---|---|---|---|
| Clocks, Calendars & Time | 12 | — | — | |
| Logic Puzzles | 18 | — | — | |
| Sets, Estimation & Miscellaneous | 12 | — | — | |
| Statistics & Data | 26 | — | — |